counter
Update
public

Sat Apr 30 13:09:15 UTC 2022 - XTgrid v32.2970 - MAIDS-Isabelle - Fit grade: A - Spectral type: ? - Notes: final Ca
Your browser does not support the HTML 5 canvas element
toggle_grid unzoom rezoom help x=   y=   χ2=3.86 SNR=100 RV1=-46.7 #1
fwhm=3
Note:
  • Zoom using right (Chrome, Firefox) or center (Opera, Safari) mouse button.
  • You can toggle the data, model and residual on/off with the buttons below the figure.
  • Mark point using left mouse button.
  • The data shown here is a browser-optimized representation of the real data and serves only tracking purposes. It has a limited resolution and/or sampling, therefore not suitable for research.
Total calculation time with error analysis: 3d 23h 36m - threads: 3
Total calculation time with error analysis: 5d 9h 04m - threads: 3
Runtime: 3d 23h 36m - threads: 3

Model SED (not fitted):

  Target: 3:51:43.65 +58:45:3.73 SIMBAD
 Search radius: 2"
VizieR photometry viewer (SED data)
 Reference band: GAIA2_G:6226.2192731:2.47835508341e-15
Galactic coordinates (l, b): 144.594 3.657
Ecliptic coordinates (lam, bet): 69.67 37.557 (W3/W4 zodiacal foreground emission)
User supplied value: E(B-V) = 0.7 mag (applied: data dereddened)
StilISM 3D dust map
Bessell (B-V)0 = -0.327 mag (Vega)
Gaia3 (BP-RP)0 = -0.416 mag (Vega)
Gaia2 (BP-RP)0 = -0.431 mag (Vega)
Interactive AladinLite view
Back
Model SED
Data used (black-green data points):
    Filter   WL_A  Flam_obs  Flam_syn   Fnu_obs   Fnu_syn reldff ABmagdff
 GALEX:FUV   1549 9.964e-14 1.232e-13 7.974e-26 9.863e-26 -0.237 +0.231
 GALEX:NUV   2304 6.488e-14 4.599e-14 1.149e-25 8.148e-26 +0.291 -0.374
    SDSS:g   4640 5.945e-15 5.276e-15 4.270e-26 3.789e-26 +0.113 -0.130
     PS1:g   4810 6.713e-15 4.815e-15 5.182e-26 3.717e-26 +0.283 -0.361
 GAIA2:Gbp   5017 5.002e-15 4.385e-15 4.200e-26 3.682e-26 +0.123 -0.143
 GAIA3:Gbp   5035 5.106e-15 4.675e-15 4.319e-26 3.955e-26 +0.084 -0.096
   GAIA3:G   5822 3.217e-15 3.064e-15 3.638e-26 3.464e-26 +0.048 -0.053
    SDSS:r   6122 2.646e-15 1.889e-15 3.308e-26 2.361e-26 +0.286 -0.366
     PS1:r   6156 2.846e-15 1.880e-15 3.598e-26 2.377e-26 +0.339 -0.450
   GAIA2:G   6230 2.478e-15 2.478e-15 3.209e-26 3.209e-26 +0.000 -0.000
    SDSS:i   7439 1.324e-15 9.639e-16 2.445e-26 1.780e-26 +0.272 -0.345
     PS1:i   7503 1.443e-15 9.430e-16 2.710e-26 1.771e-26 +0.347 -0.462
 GAIA2:Grp   7593 1.257e-15 9.431e-16 2.418e-26 1.814e-26 +0.250 -0.312
 GAIA3:Grp   7619 1.314e-15 9.920e-16 2.545e-26 1.921e-26 +0.245 -0.305
     PS1:z   8668 7.976e-16 5.522e-16 1.999e-26 1.384e-26 +0.308 -0.399
    SDSS:z   8897 6.842e-16 4.987e-16 1.806e-26 1.317e-26 +0.271 -0.343
     PS1:y   9613 6.149e-16 3.700e-16 1.895e-26 1.141e-26 +0.398 -0.551
   2MASS:J  12350 1.965e-16 1.428e-16 9.997e-27 7.266e-27 +0.273 -0.346
   2MASS:H  16620 7.681e-17 4.601e-17 7.077e-27 4.239e-27 +0.401 -0.557
  2MASS:Ks  21590 1.908e-17 1.672e-17 2.966e-27 2.600e-27 +0.123 -0.143
   WISE:W1  33526 3.847e-18 2.949e-18 1.442e-27 1.105e-27 +0.233 -0.289
   WISE:W2  46028 9.053e-19 8.354e-19 6.398e-28 5.904e-28 +0.077 -0.087

Model parameters after 31 iterations:


  Temperature    K          27043                         Mass fraction log(ε/ε)
  Log g     cm/s/s          4.686                         β h=4.653e-01  
  nHe/nH abundance          2.562-1he                     βhe=4.734e-01  
                            n                             
                            n                             
                            n                             
  nC/nH abundance           3.015-3c                      β c=1.672e-02  
  nN/nH abundance           2.137-3n                      β n=1.382e-02  
  nO/nH abundance           1.026-3o                      β o=7.578e-03  
                            n                             
                            n                             
                            n                             
  nMg/nH abundance          4.345-4mg                     βmg=4.875e-03  
                            n                             
  nSi/nH abundance          5.104-5si                     βsi=6.617e-04  
                            n                             
                            n                             
                            n                             
                            n                             
                            n                             
  nCa/nH abundance          8.108-4ca                     βca=1.500e-02  
                            n                             
                            n                             
                            n                             
                            n                             
                            n                             
  nFe/nH abundance          1.004-4fe                     βfe=2.588e-03  
  Projected rotation  km/s  R0.0                          
  Reduced chi-square        38.585                        
  Iteration type and number 3ITER031                      
Mass fraction sum = 0.999895065767

Total particle number density, nucleon number density, mean particle weight:

  YTOT=1.26379
  WMY =2.16629D+00
  WMM =2.86829D-24

Convergence log:


Convergence log

T-logg correlation map:

                      Correlation map
                    

1-dimension confidence intervals:

Error analysis for T T 25961 4.686 25961 5.188 -0.040
T 26502 4.686 26502 0.659 -0.020
T 27043 4.686 27042.7083333 0.000 0.000
T 27583 4.686 27583 2.028 0.020
T 28124 4.686 28124 5.003 0.040
Error analysis for G G 27043 4.545 4.545 1.848 -0.030
G 27043 4.616 4.616 0.511 -0.015
G 27043 4.686 4.68556701031 0.000 0.000
G 27043 4.756 4.756 0.668 0.015
G 27043 4.826 4.826 2.135 0.030
Error analysis for HE HE 27043 4.686 1.255e-01he 29.452 0.490
HE 27043 4.686 1.794e-01he 7.071 0.700
HE 27043 4.686 2.561e-01 0.000 1.000
HE 27043 4.686 3.660e-01he 10.411 1.429
HE 27043 4.686 5.229e-01he 33.517 2.041
Error analysis for C C 27043 4.686 1.477e-03c 1.244 0.490
C 27043 4.686 2.110e-03c -0.232 0.700
C 27043 4.686 3.014e-03 0.000 1.000
C 27043 4.686 4.307e-03c 3.274 1.429
C 27043 4.686 6.153e-03c 10.277 2.041
Error analysis for N N 27043 4.686 1.047e-03n 2.371 0.490
N 27043 4.686 1.496e-03n 0.440 0.700
N 27043 4.686 2.137e-03 0.000 1.000
N 27043 4.686 3.053e-03n 1.948 1.429
N 27043 4.686 4.362e-03n 6.160 2.041
Error analysis for O O 27043 4.686 5.029e-04o 0.965 0.490
O 27043 4.686 7.185e-04o -0.952 0.700
O 27043 4.686 1.026e-03 0.000 1.000
O 27043 4.686 1.466e-03o 3.428 1.429
O 27043 4.686 2.095e-03o 9.013 2.041
Error analysis for MG MG 27043 4.686 2.129e-04mg 0.874 0.490
MG 27043 4.686 3.042e-04mg 0.308 0.700
MG 27043 4.686 4.345e-04 0.000 1.000
MG 27043 4.686 6.207e-04mg 0.136 1.429
MG 27043 4.686 8.867e-04mg 0.702 2.041
MG 27043 4.686 1.267e-03mg 3.354 2.915
Error analysis for SI SI 27043 4.686 2.501e-05si 0.747 0.490
SI 27043 4.686 3.573e-05si 0.140 0.700
SI 27043 4.686 5.104e-05 0.000 1.000
SI 27043 4.686 7.291e-05si 0.277 1.429
SI 27043 4.686 1.042e-04si 1.242 2.041
Error analysis for CA CA 27043 4.686 3.973e-04ca 0.921 0.490
CA 27043 4.686 5.675e-04ca 0.415 0.700
CA 27043 4.686 8.108e-04 0.000 1.000
CA 27043 4.686 1.158e-03ca -0.128 1.429
CA 27043 4.686 1.655e-03ca -0.332 2.041
CA 27043 4.686 2.364e-03ca 0.192 2.915
CA 27043 4.686 3.377e-03ca 1.984 4.165
Error analysis for FE FE 27043 4.686 2.410e-05fe 2.744 0.240
FE 27043 4.686 3.443e-05fe 0.149 0.343
FE 27043 4.686 4.918e-05fe -0.153 0.490
FE 27043 4.686 7.026e-05fe -0.194 0.700
FE 27043 4.686 1.004e-04 0.000 1.000
FE 27043 4.686 1.434e-04fe 0.494 1.429
FE 27043 4.686 2.048e-04fe 1.148 2.041
FE 27043 4.686 2.926e-04fe 2.165 2.915
Partner institutes