Update
public

Tue May 3 04:30:07 UTC 2022 - XTgrid v32.2970 - MAIDS-Isabelle - Fit grade: A - Spectral type: sdB? - Notes: final Ca
Your browser does not support the HTML 5 canvas element
toggle_grid unzoom rezoom help x=   y=   χ2=3.84 SNR=100 RV1=-75.9 #1
fwhm=3
Note:
  • Zoom using right (Chrome, Firefox) or center (Opera, Safari) mouse button.
  • You can toggle the data, model and residual on/off with the buttons below the figure.
  • Mark point using left mouse button.
  • The data shown here is a browser-optimized representation of the real data and serves only tracking purposes. It has a limited resolution and/or sampling, therefore not suitable for research.
Total calculation time with error analysis: 9d 1h 15m - threads: 3
Total calculation time with error analysis: 10d 0h 38m - threads: 3
Runtime: 9d 1h 15m - threads: 3

Model SED (not fitted):

  Target: 3:51:43.65 +58:45:3.73 SIMBAD
 Search radius: 2"
VizieR photometry viewer (SED data)
 Reference band: GAIA2_G:6226.2192731:2.47835508341e-15
Galactic coordinates (l, b): 144.594 3.657
Ecliptic coordinates (lam, bet): 69.67 37.557 (W3/W4 zodiacal foreground emission)
User supplied value: E(B-V) = 0.7 mag (applied: data dereddened)
StilISM 3D dust map
Bessell (B-V)0 = -0.353 mag (Vega)
Gaia3 (BP-RP)0 = -0.466 mag (Vega)
Gaia2 (BP-RP)0 = -0.478 mag (Vega)
Interactive AladinLite view
Back
Model SED
Data used (black-green data points):
    Filter   WL_A  Flam_obs  Flam_syn   Fnu_obs   Fnu_syn reldff ABmagdff
 GALEX:FUV   1549 9.964e-14 1.628e-13 7.974e-26 1.303e-25 -0.634 +0.533
 GALEX:NUV   2304 6.488e-14 5.585e-14 1.149e-25 9.895e-26 +0.139 -0.163
    SDSS:g   4640 5.945e-15 5.306e-15 4.270e-26 3.811e-26 +0.107 -0.123
     PS1:g   4810 6.713e-15 4.832e-15 5.182e-26 3.731e-26 +0.280 -0.357
 GAIA2:Gbp   5017 5.002e-15 4.466e-15 4.200e-26 3.750e-26 +0.107 -0.123
 GAIA3:Gbp   5035 5.106e-15 4.768e-15 4.319e-26 4.033e-26 +0.066 -0.074
   GAIA3:G   5822 3.217e-15 3.086e-15 3.638e-26 3.490e-26 +0.041 -0.045
    SDSS:r   6122 2.646e-15 1.847e-15 3.308e-26 2.309e-26 +0.302 -0.390
     PS1:r   6156 2.846e-15 1.839e-15 3.598e-26 2.325e-26 +0.354 -0.474
   GAIA2:G   6230 2.478e-15 2.478e-15 3.209e-26 3.209e-26 -0.000 +0.000
    SDSS:i   7439 1.324e-15 9.349e-16 2.445e-26 1.726e-26 +0.294 -0.378
     PS1:i   7503 1.443e-15 9.138e-16 2.710e-26 1.716e-26 +0.367 -0.496
 GAIA2:Grp   7593 1.257e-15 9.189e-16 2.418e-26 1.767e-26 +0.269 -0.340
 GAIA3:Grp   7619 1.314e-15 9.662e-16 2.545e-26 1.871e-26 +0.265 -0.334
     PS1:z   8668 7.976e-16 5.310e-16 1.999e-26 1.331e-26 +0.334 -0.442
    SDSS:z   8897 6.842e-16 4.778e-16 1.806e-26 1.262e-26 +0.302 -0.390
     PS1:y   9613 6.149e-16 3.487e-16 1.895e-26 1.075e-26 +0.433 -0.616
   2MASS:J  12350 1.965e-16 1.342e-16 9.997e-27 6.827e-27 +0.317 -0.414
   2MASS:H  16620 7.681e-17 4.243e-17 7.077e-27 3.910e-27 +0.448 -0.644
  2MASS:Ks  21590 1.908e-17 1.542e-17 2.966e-27 2.397e-27 +0.192 -0.231
   WISE:W1  33526 3.847e-18 2.816e-18 1.442e-27 1.056e-27 +0.268 -0.339
   WISE:W2  46028 9.053e-19 7.620e-19 6.398e-28 5.385e-28 +0.158 -0.187

Model parameters after 63 iterations:


  Temperature    K          31563                         Mass fraction log(ε/ε)
  Log g     cm/s/s          4.882                         β h=4.850e-01  
  nHe/nH abundance          2.456-1he                     βhe=4.730e-01  
                            n                             
                            n                             
                            n                             
  nC/nH abundance           2.957-3c                      β c=1.709e-02  
  nN/nH abundance           8.515-4n                      β n=5.738e-03  
  nO/nH abundance           1.074-3o                      β o=8.267e-03  
                            n                             
                            n                             
                            n                             
  nMg/nH abundance          1.006-4mg                     βmg=1.176e-03  
                            n                             
  nSi/nH abundance          9.676-5si                     βsi=1.307e-03  
                            n                             
                            n                             
                            n                             
                            n                             
                            n                             
  nCa/nH abundance          2.985-4ca                     βca=5.756e-03  
                            n                             
                            n                             
                            n                             
                            n                             
                            n                             
  nFe/nH abundance          1.007-4fe                     βfe=2.706e-03  
  Projected rotation  km/s  R0.0                          
  Reduced chi-square        38.430                        
  Iteration type and number 3ITER063                      
Mass fraction sum = 0.99995874898

Total particle number density, nucleon number density, mean particle weight:

  YTOT=1.25106
  WMY =2.07844D+00
  WMM =2.77997D-24

Level structure:


 Ions included (887 levels, structure converged):
  h1.ma17  
  he1.ma24 he2.ma20 
  c2.ma39  c3.ma46  c4.ma37  c5.ma22s 
  n2.ma42  n3.ma48  n4.ma48  n5.ma25  n6.ma5s  
  o2.ma48  o3.ma41  o4.ma39  o5.ma40  
  mg2.ma14 mg3.ma44s
  si2.ma8  si3.ma46 si4.ma23 
  fe2.mas36fe3.mas50fe4.mas43fe5.mas42fe6.mas32

Convergence log:


Convergence log

T-logg correlation map:

                      Correlation map
                    

1-dimension confidence intervals:

Error analysis for T T 30300 4.882 30300 6.300 -0.040
T 30932 4.882 30932 1.557 -0.020
T 31563 4.882 31562.5 0.000 0.000
T 32194 4.882 32194 1.604 0.020
T 32825 4.882 32825 5.498 0.040
Error analysis for G G 31563 4.736 4.736 3.466 -0.030
G 31563 4.809 4.809 1.130 -0.015
G 31563 4.882 4.8824742268 0.000 0.000
G 31563 4.956 4.956 0.412 0.015
G 31563 5.029 5.029 2.829 0.030
Error analysis for HE HE 31563 4.882 1.203e-01he 22.570 0.490
HE 31563 4.882 1.719e-01he 5.516 0.700
HE 31563 4.882 2.455e-01 0.000 1.000
HE 31563 4.882 3.508e-01he 7.829 1.429
HE 31563 4.882 5.012e-01he 24.891 2.041
Error analysis for C C 31563 4.882 1.449e-03c 9.943 0.490
C 31563 4.882 2.070e-03c 1.990 0.700
C 31563 4.882 2.957e-03 0.000 1.000
C 31563 4.882 4.224e-03c 4.643 1.429
C 31563 4.882 6.035e-03c 18.560 2.041
Error analysis for N N 31563 4.882 4.172e-04n 6.341 0.490
N 31563 4.882 5.960e-04n 2.827 0.700
N 31563 4.882 8.514e-04 0.000 1.000
N 31563 4.882 1.216e-03n -0.429 1.429
N 31563 4.882 1.738e-03n -0.198 2.041
N 31563 4.882 2.482e-03n 2.657 2.915
Error analysis for O O 31563 4.882 5.264e-04o 12.513 0.490
O 31563 4.882 7.519e-04o 4.339 0.700
O 31563 4.882 1.074e-03 0.000 1.000
O 31563 4.882 1.535e-03o -0.350 1.429
O 31563 4.882 2.192e-03o 5.117 2.041
Error analysis for MG MG 31563 4.882 4.928e-05mg 0.958 0.490
MG 31563 4.882 7.040e-05mg 0.484 0.700
MG 31563 4.882 1.006e-04 0.000 1.000
MG 31563 4.882 1.437e-04mg -0.371 1.429
MG 31563 4.882 2.052e-04mg -0.534 2.041
MG 31563 4.882 2.932e-04mg -0.670 2.915
MG 31563 4.882 4.188e-04mg -0.595 4.165
MG 31563 4.882 1.221e-03mg 1.297 12.143
Error analysis for SI SI 31563 4.882 4.741e-05si 2.231 0.490
SI 31563 4.882 6.773e-05si 0.579 0.700
SI 31563 4.882 9.676e-05 0.000 1.000
SI 31563 4.882 1.382e-04si 1.616 1.429
SI 31563 4.882 1.975e-04si 6.240 2.041
Error analysis for CA CA 31563 4.882 8.432e-06ca 1.464 0.028
CA 31563 4.882 2.458e-05ca 0.325 0.082
CA 31563 4.882 1.463e-04ca -0.656 0.490
CA 31563 4.882 2.090e-04ca -0.414 0.700
CA 31563 4.882 3.011e-04 0.000 1.000
CA 31563 4.882 4.264e-04ca 0.790 1.429
CA 31563 4.882 6.092e-04ca 1.683 2.041
CA 31563 4.882 8.703e-04ca 3.686 2.915
Error analysis for FE FE 31563 4.882 2.417e-05fe 2.205 0.240
FE 31563 4.882 3.454e-05fe 0.223 0.343
FE 31563 4.882 4.934e-05fe 0.082 0.490
FE 31563 4.882 7.048e-05fe -0.075 0.700
FE 31563 4.882 1.007e-04 0.000 1.000
FE 31563 4.882 1.438e-04fe 0.111 1.429
FE 31563 4.882 2.055e-04fe 0.036 2.041
FE 31563 4.882 2.935e-04fe 0.472 2.915
FE 31563 4.882 4.193e-04fe 1.220 4.165
Partner institutes