Update
public

Sat Apr 30 03:20:29 UTC 2022 - XTgrid v32.2970 - MAIDS-Isabelle - Fit grade: A - Spectral type: ? - Notes: final Ca
Your browser does not support the HTML 5 canvas element
toggle_grid unzoom rezoom help x=   y=   χ2=3.84 SNR=100 RV1=-126.3 #1
fwhm=3
Note:
  • Zoom using right (Chrome, Firefox) or center (Opera, Safari) mouse button.
  • You can toggle the data, model and residual on/off with the buttons below the figure.
  • Mark point using left mouse button.
  • The data shown here is a browser-optimized representation of the real data and serves only tracking purposes. It has a limited resolution and/or sampling, therefore not suitable for research.
Total calculation time with error analysis: 3d 4h 01m - threads: 3
Total calculation time with error analysis: 4d 17h 22m - threads: 3
Runtime: 3d 4h 01m - threads: 3

Model SED (not fitted):

  Target: 3:51:43.65 +58:45:3.73 SIMBAD
 Search radius: 2"
VizieR photometry viewer (SED data)
 Reference band: GAIA2_G:6226.2192731:2.47835508341e-15
Galactic coordinates (l, b): 144.594 3.657
Ecliptic coordinates (lam, bet): 69.67 37.557 (W3/W4 zodiacal foreground emission)
User supplied value: E(B-V) = 0.7 mag (applied: data dereddened)
StilISM 3D dust map
Bessell (B-V)0 = -0.336 mag (Vega)
Gaia3 (BP-RP)0 = -0.426 mag (Vega)
Gaia2 (BP-RP)0 = -0.439 mag (Vega)
Interactive AladinLite view
Back
Model SED
Data used (black-green data points):
    Filter   WL_A  Flam_obs  Flam_syn   Fnu_obs   Fnu_syn reldff ABmagdff
 GALEX:FUV   1549 9.964e-14 1.284e-13 7.974e-26 1.028e-25 -0.289 +0.276
 GALEX:NUV   2304 6.488e-14 4.775e-14 1.149e-25 8.460e-26 +0.264 -0.333
    SDSS:g   4640 5.945e-15 5.299e-15 4.270e-26 3.806e-26 +0.109 -0.125
     PS1:g   4810 6.713e-15 4.830e-15 5.182e-26 3.729e-26 +0.280 -0.357
 GAIA2:Gbp   5017 5.002e-15 4.409e-15 4.200e-26 3.702e-26 +0.119 -0.137
 GAIA3:Gbp   5035 5.106e-15 4.706e-15 4.319e-26 3.981e-26 +0.078 -0.089
   GAIA3:G   5822 3.217e-15 3.068e-15 3.638e-26 3.469e-26 +0.046 -0.052
    SDSS:r   6122 2.646e-15 1.882e-15 3.308e-26 2.353e-26 +0.289 -0.370
     PS1:r   6156 2.846e-15 1.875e-15 3.598e-26 2.370e-26 +0.341 -0.453
   GAIA2:G   6230 2.478e-15 2.478e-15 3.209e-26 3.209e-26 +0.000 -0.000
    SDSS:i   7439 1.324e-15 9.612e-16 2.445e-26 1.775e-26 +0.274 -0.348
     PS1:i   7503 1.443e-15 9.404e-16 2.710e-26 1.766e-26 +0.348 -0.465
 GAIA2:Grp   7593 1.257e-15 9.412e-16 2.418e-26 1.810e-26 +0.251 -0.314
 GAIA3:Grp   7619 1.314e-15 9.890e-16 2.545e-26 1.916e-26 +0.247 -0.309
     PS1:z   8668 7.976e-16 5.505e-16 1.999e-26 1.380e-26 +0.310 -0.403
    SDSS:z   8897 6.842e-16 4.970e-16 1.806e-26 1.312e-26 +0.274 -0.347
     PS1:y   9613 6.149e-16 3.677e-16 1.895e-26 1.133e-26 +0.402 -0.558
   2MASS:J  12350 1.965e-16 1.415e-16 9.997e-27 7.198e-27 +0.280 -0.357
   2MASS:H  16620 7.681e-17 4.562e-17 7.077e-27 4.203e-27 +0.406 -0.566
  2MASS:Ks  21590 1.908e-17 1.655e-17 2.966e-27 2.573e-27 +0.133 -0.154
   WISE:W1  33526 3.847e-18 2.942e-18 1.442e-27 1.103e-27 +0.235 -0.291
   WISE:W2  46028 9.053e-19 8.260e-19 6.398e-28 5.837e-28 +0.088 -0.100

Model parameters after 35 iterations:


  Temperature    K          27672                         Mass fraction log(ε/ε)
  Log g     cm/s/s          4.528                         β h=4.739e-01  
  nHe/nH abundance          2.452-1he                     βhe=4.614e-01  
                            n                             
                            n                             
                            n                             
  nC/nH abundance           2.829-3c                      β c=1.598e-02  
  nN/nH abundance           2.724-3n                      β n=1.794e-02  
  nO/nH abundance           1.041-3o                      β o=7.831e-03  
                            n                             
                            n                             
                            n                             
  nMg/nH abundance          2.043-4mg                     βmg=2.335e-03  
                            n                             
  nSi/nH abundance          6.572-5si                     βsi=8.678e-04  
                            n                             
                            n                             
                            n                             
                            n                             
                            n                             
  nCa/nH abundance          9.023-4ca                     βca=1.700e-02  
                            n                             
                            n                             
                            n                             
                            n                             
                            n                             
  nFe/nH abundance          1.001-4fe                     βfe=2.628e-03  
  Projected rotation  km/s  R0.0                          
  Reduced chi-square        38.426                        
  Iteration type and number 3ITER035                      
Mass fraction sum = 0.999891705232

Total particle number density, nucleon number density, mean particle weight:

  YTOT=1.25309
  WMY =2.12696D+00
  WMM =2.84028D-24

Convergence log:


Convergence log

T-logg correlation map:

                      Correlation map
                    

1-dimension confidence intervals:

Error analysis for T T 26565 4.528 26565 5.954 -0.040
T 27118 4.528 27118 1.851 -0.020
T 27672 4.528 27671.875 0.000 0.000
T 28225 4.528 28225 1.358 0.020
T 28779 4.528 28779 4.636 0.040
Error analysis for G G 27672 4.392 4.392 3.264 -0.030
G 27672 4.46 4.460 1.068 -0.015
G 27672 4.528 4.52783505155 0.000 0.000
G 27672 4.596 4.596 1.178 0.015
G 27672 4.664 4.664 3.608 0.030
Error analysis for HE HE 27672 4.528 1.202e-01he 31.366 0.490
HE 27672 4.528 1.717e-01he 9.144 0.700
HE 27672 4.528 2.453e-01 0.000 1.000
HE 27672 4.528 3.503e-01he 5.039 1.429
HE 27672 4.528 5.004e-01he 23.254 2.041
Error analysis for C C 27672 4.528 1.386e-03c 2.693 0.490
C 27672 4.528 1.981e-03c -0.152 0.700
C 27672 4.528 2.829e-03 0.000 1.000
C 27672 4.528 4.042e-03c 2.721 1.429
C 27672 4.528 5.774e-03c 10.818 2.041
Error analysis for N N 27672 4.528 1.335e-03n 2.963 0.490
N 27672 4.528 1.907e-03n 0.890 0.700
N 27672 4.528 2.724e-03 0.000 1.000
N 27672 4.528 3.891e-03n 3.309 1.429
N 27672 4.528 5.558e-03n 9.569 2.041
Error analysis for O O 27672 4.528 5.099e-04o 1.464 0.490
O 27672 4.528 7.284e-04o -0.346 0.700
O 27672 4.528 1.041e-03 0.000 1.000
O 27672 4.528 1.487e-03o 4.609 1.429
O 27672 4.528 2.124e-03o 11.876 2.041
Error analysis for MG MG 27672 4.528 1.682e-05mg 0.875 0.082
MG 27672 4.528 1.001e-04mg -0.171 0.490
MG 27672 4.528 1.430e-04mg -0.149 0.700
MG 27672 4.528 2.051e-04 0.000 1.000
MG 27672 4.528 2.918e-04mg 0.068 1.429
MG 27672 4.528 4.169e-04mg 0.553 2.041
MG 27672 4.528 5.955e-04mg 1.257 2.915
Error analysis for SI SI 27672 4.528 5.412e-06si 0.813 0.082
SI 27672 4.528 3.220e-05si -0.767 0.490
SI 27672 4.528 4.600e-05si -0.226 0.700
SI 27672 4.528 6.600e-05 0.000 1.000
SI 27672 4.528 9.388e-05si 2.462 1.429
SI 27672 4.528 1.341e-04si 6.092 2.041
Error analysis for CA CA 27672 4.528 4.421e-04ca 2.600 0.490
CA 27672 4.528 6.316e-04ca 1.099 0.700
CA 27672 4.528 9.022e-04 0.000 1.000
CA 27672 4.528 1.289e-03ca -0.668 1.429
CA 27672 4.528 1.841e-03ca -0.098 2.041
CA 27672 4.528 2.630e-03ca 2.873 2.915
Error analysis for FE FE 27672 4.528 8.247e-06fe 4.914 0.082
FE 27672 4.528 4.907e-05fe -0.514 0.490
FE 27672 4.528 7.010e-05fe -0.302 0.700
FE 27672 4.528 1.006e-04 0.000 1.000
FE 27672 4.528 1.431e-04fe 0.705 1.429
FE 27672 4.528 2.044e-04fe 1.865 2.041
Partner institutes