Update
public

Fri May 13 14:15:34 UTC 2022 - XTgrid v32.2970 - MAIDS-Isabelle - Fit grade: A - Spectral type: sdBN2V - Notes: final Ca
Your browser does not support the HTML 5 canvas element
toggle_grid unzoom rezoom help x=   y=   χ2=3.96 SNR=100 RV1=-92.4 #1
fwhm=3
Note:
  • Zoom using right (Chrome, Firefox) or center (Opera, Safari) mouse button.
  • You can toggle the data, model and residual on/off with the buttons below the figure.
  • Mark point using left mouse button.
  • The data shown here is a browser-optimized representation of the real data and serves only tracking purposes. It has a limited resolution and/or sampling, therefore not suitable for research.
Total calculation time with error analysis: 28d 21h 43m - threads: 6
Total calculation time with error analysis: 29d 0h 03m - threads: 6
Runtime: 28d 21h 43m - threads: 6

Model SED (not fitted):

  Target: 3:51:43.65 +58:45:3.73 SIMBAD
 Search radius: 2"
VizieR photometry viewer (SED data)
 Reference band: GAIA2_G:6226.2192731:2.47835508341e-15
Galactic coordinates (l, b): 144.594 3.657
Ecliptic coordinates (lam, bet): 69.67 37.557 (W3/W4 zodiacal foreground emission)
User supplied value: E(B-V) = 0.7 mag (applied: data dereddened)
StilISM 3D dust map
Bessell (B-V)0 = -0.325 mag (Vega)
Gaia3 (BP-RP)0 = -0.483 mag (Vega)
Gaia2 (BP-RP)0 = -0.462 mag (Vega)
Interactive AladinLite view
Back
Model SED
Data used (black-green data points):
    Filter   WL_A  Flam_obs  Flam_syn   Fnu_obs   Fnu_syn reldff ABmagdff
 GALEX:FUV   1549 9.964e-14 1.132e-13 7.974e-26 9.057e-26 -0.136 +0.138
 GALEX:NUV   2304 6.488e-14 4.007e-14 1.149e-25 7.099e-26 +0.382 -0.523
    SDSS:g   4640 5.945e-15 5.679e-15 4.270e-26 4.079e-26 +0.045 -0.050
     PS1:g   4810 6.713e-15 5.205e-15 5.182e-26 4.018e-26 +0.225 -0.276
 GAIA2:Gbp   5017 5.002e-15 4.602e-15 4.200e-26 3.864e-26 +0.080 -0.090
 GAIA3:Gbp   5035 5.106e-15 5.075e-15 4.319e-26 4.293e-26 +0.006 -0.007
   GAIA3:G   5822 3.217e-15 3.297e-15 3.638e-26 3.728e-26 -0.025 +0.027
    SDSS:r   6122 2.646e-15 1.937e-15 3.308e-26 2.422e-26 +0.268 -0.338
     PS1:r   6156 2.846e-15 1.943e-15 3.598e-26 2.457e-26 +0.317 -0.414
   GAIA2:G   6230 2.478e-15 2.478e-15 3.209e-26 3.209e-26 -0.000 +0.000
    SDSS:i   7439 1.324e-15 1.048e-15 2.445e-26 1.935e-26 +0.208 -0.254
     PS1:i   7503 1.443e-15 1.023e-15 2.710e-26 1.921e-26 +0.291 -0.374
 GAIA2:Grp   7593 1.257e-15 9.615e-16 2.418e-26 1.849e-26 +0.235 -0.291
 GAIA3:Grp   7619 1.314e-15 1.012e-15 2.545e-26 1.960e-26 +0.230 -0.284
     PS1:z   8668 7.976e-16 6.111e-16 1.999e-26 1.532e-26 +0.234 -0.289
    SDSS:z   8897 6.842e-16 5.394e-16 1.806e-26 1.424e-26 +0.212 -0.258
     PS1:y   9613 6.149e-16 4.124e-16 1.895e-26 1.271e-26 +0.329 -0.434
   2MASS:J  12350 1.965e-16 1.604e-16 9.997e-27 8.161e-27 +0.184 -0.220
   2MASS:H  16620 7.681e-17 5.210e-17 7.077e-27 4.801e-27 +0.322 -0.421
  2MASS:Ks  21590 1.908e-17 1.889e-17 2.966e-27 2.936e-27 +0.010 -0.011
   WISE:W1  33526 3.847e-18 3.497e-18 1.442e-27 1.311e-27 +0.091 -0.103
   WISE:W2  46028 9.053e-19 9.758e-19 6.398e-28 6.896e-28 -0.078 +0.081

Model parameters after 77 iterations:


  Temperature    K          23749                         Mass fraction log(ε/ε)
  Log g     cm/s/s          4.354                         β h=4.489e-01  
  nHe/nH abundance          2.561-1he                     βhe=4.565e-01  
                            n                             
                            n                             
                            n                             
  nC/nH abundance           1.227-3c                      β c=6.563e-03  
  nN/nH abundance           2.214-3n                      β n=1.381e-02  
  nO/nH abundance           3.006-3o                      β o=2.142e-02  
                            n                             
                            n                             
                            n                             
  nMg/nH abundance          1.912-4mg                     βmg=2.070e-03  
                            n                             
  nSi/nH abundance          1.200-4si                     βsi=1.501e-03  
                            n                             
                            n                             
                            n                             
                            n                             
                            n                             
  nCa/nH abundance          2.490-3ca                     βca=4.444e-02  
                            n                             
                            n                             
                            n                             
                            n                             
                            n                             
  nFe/nH abundance          1.877-4fe                     βfe=4.668e-03  
  Projected rotation  km/s  R0.0                          
  Reduced chi-square        39.561                        
  Iteration type and number 3ITER077                      
Mass fraction sum = 0.999903015018

Total particle number density, nucleon number density, mean particle weight:

  YTOT=1.26554
  WMY =2.24536D+00
  WMM =2.96887D-24

Level structure:


  deleted: fe4.mas43
 Ions included (10 levels, structure not converged):
  h1.ma9   

Convergence log:


Convergence log

T-logg correlation map:

                      Correlation map
                    

1-dimension confidence intervals:

Error analysis for T T 22799 4.354 22799 4.399 -0.040
T 23274 4.354 23274 1.066 -0.020
T 23749 4.354 23748.9583333 0.000 0.000
T 24224 4.354 24224 1.331 0.020
T 24699 4.354 24699 4.795 0.040
Error analysis for G G 23749 4.223 4.223 3.810 -0.030
G 23749 4.289 4.289 1.117 -0.015
G 23749 4.354 4.35360824742 0.000 0.000
G 23749 4.419 4.419 0.393 0.015
G 23749 4.485 4.485 2.443 0.030
Error analysis for HE HE 23749 4.354 1.255e-01he 14.851 0.490
HE 23749 4.354 1.793e-01he 3.706 0.700
HE 23749 4.354 2.561e-01 0.000 1.000
HE 23749 4.354 3.659e-01he 5.021 1.429
HE 23749 4.354 5.227e-01he 17.591 2.041
Error analysis for C C 23749 4.354 6.015e-04c 4.743 0.490
C 23749 4.354 8.592e-04c 1.442 0.700
C 23749 4.354 1.228e-03 0.000 1.000
C 23749 4.354 1.754e-03c 0.771 1.429
C 23749 4.354 2.505e-03c 6.349 2.041
Error analysis for N N 23749 4.354 1.085e-03n 5.079 0.490
N 23749 4.354 1.550e-03n 2.221 0.700
N 23749 4.354 2.214e-03 0.000 1.000
N 23749 4.354 3.163e-03n 0.483 1.429
N 23749 4.354 4.519e-03n 3.858 2.041
Error analysis for O O 23749 4.354 1.473e-03o 2.790 0.490
O 23749 4.354 2.105e-03o 0.417 0.700
O 23749 4.354 3.006e-03 0.000 1.000
O 23749 4.354 4.295e-03o -0.002 1.429
O 23749 4.354 6.136e-03o 3.089 2.041
Error analysis for MG MG 23749 4.354 4.590e-05mg 1.304 0.240
MG 23749 4.354 6.558e-05mg 0.301 0.343
MG 23749 4.354 9.368e-05mg -0.347 0.490
MG 23749 4.354 1.338e-04mg -0.449 0.700
MG 23749 4.354 1.912e-04 0.000 1.000
MG 23749 4.354 2.731e-04mg 1.670 1.429
MG 23749 4.354 3.902e-04mg 5.153 2.041
Error analysis for SI SI 23749 4.354 5.881e-05si 1.361 0.490
SI 23749 4.354 8.401e-05si 0.081 0.700
SI 23749 4.354 1.200e-04 0.000 1.000
SI 23749 4.354 1.715e-04si 0.598 1.429
SI 23749 4.354 2.449e-04si 2.391 2.041
Error analysis for CA CA 23749 4.354 1.220e-03ca 9.321 0.490
CA 23749 4.354 1.743e-03ca 2.959 0.700
CA 23749 4.354 2.490e-03 0.000 1.000
CA 23749 4.354 3.558e-03ca 1.797 1.429
CA 23749 4.354 5.082e-03ca 13.349 2.041
Error analysis for FE FE 23749 4.354 1.546e-05fe 1.771 0.082
FE 23749 4.354 4.507e-05fe 0.364 0.240
FE 23749 4.354 6.438e-05fe 0.442 0.343
FE 23749 4.354 9.197e-05fe 0.299 0.490
FE 23749 4.354 1.314e-04fe 0.079 0.700
FE 23749 4.354 1.885e-04 0.000 1.000
FE 23749 4.354 2.681e-04fe 0.100 1.429
FE 23749 4.354 3.830e-04fe 0.783 2.041
Partner institutes